ELISTA 55 INCH 4K ULTRA HD SMART LED TV + 32 INCH LED TV
Offer | Discount 34% & Save Rs.22,980/- |
Brand | Elista |
Type | 4K ULTRA HD SMART TV + HD LED TV |
Screen Size | 55 Inch + 32 Inch |
Smart UHD LED TV with A+ Grade Panel | |
Android 9.0(AOSP) | |
2GB RAM 16 GB Internal Storage | |
Quad Core Processor | |
In-Built Apps | |
dbx-TV | |
E-Share | |
Bluetooth Connectivity | |
20W Box Speakers | |
BEE/BIS Certified |
was
₹50,990.00
Special Price
₹45,000.00
Save Rs.5990( 12% off )
Availability:
In stock
SKU
ELISTA 55 INCH 4K ULTRA HD SMART LED TV + 32 INCH LED TV
Features | |
Smart UHD LED TV with A+ Grade Panel | |
Android 9.0(AOSP) | |
2GB RAM 16 GB Internal Storage | |
Quad Core Processor | |
In-Built Apps | |
dbx-TV | |
E-Share | |
Bluetooth Connectivity | |
20W Box Speakers | |
BEE/BIS Certified | |
Specification | |
Picture | |
Selectable Picture Modes | Standard / Dynamic / Cinema / Cricket / User / Eyesafe |
Noise Reduction | Yes |
Zoom Mode | 16:9/4:3/Zoom1/Zoom2 |
Digital Comb Filter | Yes (3D Inbuilt) |
Freeze | Yes |
Colour Temp | Yes (Normal / Cool / Warm ) |
Picture Enhancement | Yes |
Audio | |
Selectable Sound Modes | Standard / Music / Theatre / News / User |
Auto Volume Leveller | Yes |
Speaker | 20W |
HDMI - CEC/ARC | Yes |
Bluetooth | Yes |
No.of Speakers | 2 |
Bass / Treble / Balance | Yes |
DBX Sound Mode | Standard / Music / Movie / Night / User |
Total Volume | Standard / Night / Off |
Total Surround | Yes |
Total Sonics | Yes |
Connectivity | |
RF IN | 1 |
AV IN 1 | 1 |
USB 1 Input (2.0 Support) | 2 |
HDMI 2 Input | 3 (HDMI 3-ARC) |
Earphone Out | 1 |
Optical Audio Out | 1 |
Ethernet | 1 (RJ45) |
Panel Specification | |
Panel | A+ Grade |
Aspect Ratio (Panel) | 16:09 |
Resolution | 3840(H) X 2160 (V), Refresh Rate: 60 Hz |
Response Time | 8mS |
Contrast Ratio | 5000:1 (Typical) |
Brightness | Minimum 330 nits |
Viewing Angle | 178° (H) X 178° (V) |
Display Color | 1.07B |
Sleep Timer | Yes |
Smart Features | |
Launcher | Certified AOSP Cloud TV |
CPU | Quad-Core A55 1.9GHz |
GPU | Mali-G31 MP2 GPU 800 MHz |
Android | Android 9.0 (ASOP) |
RAM | 2GB |
Flash | 16GB |
Inbuilt Wifi | Yes |
RF Remote (Air Mouse) | Supported |
Browser | HTML5 |
Wifi Connectivity | Yes |
Certified Official Apps | HOTSTAR / ZEE5 / SONY LIV /VOOT / SUN NXT / JIO CINEMA / EROS NOS / HUNGAMA / ALT BALAJI / SHEMAROO / YUPP TV / MOVIE BOX / BLOOMBERG / THE QUINT / HOME VEDA |
Pre Installed Apps | BROWSER / ESHARE / FILE BROWSER / CLOUD PICTORIAL / MIRACAST / TV ASSISTANT / APTOIDE STORE / E-MANUAL |
Miracast | Yes |
EShare | Yes |
App Installer | Yes (Directly By USB & Internet) |
Bluetooth Support | Yes |
USB Support | USB 2.0 & 3.0 |
Mouse Cursor on Remote | Yes |
4K Enhancer | Yes |
Screen Capture | Yes |
Network - RJ45 Ethernet Support | Yes |
OSD Language | English |
Power | |
Operating Voltage | 100V-240V~ at 50/60Hz |
Power Consumption | 145W |
Stand By Power | ≦ 0.5W |
Power Consumption at Energy Saving | |
Weight & Dimension | |
Net Weight (Approx) | 13 Kgs |
Gross Weight (Approx) | 21.2 Kgs |
Set Dimension (With Stand) L X W X H | 1240 x 265 x 775 mm |
Set Dimension (Without Stand) L X W X H | 1240 x 82 x 718 mm |
Dimension of Packing Box L X W X H | 1365 x 190 x 840 mm |
Accessories | |
Remote, Base Stand, Battery | |
Wall Mount, Instruction Manual |
Price | ₹50,990.00 |
---|
Write Your Own Review