SAMSUNG 1.5 TON 3 STAR INV AC + INSTALLATION + PREETHI MIXI
Specification | |
Capacity (Cooling, Btu/hr) | 17000 Btu/hr |
Capacity (Cooling, Min - Max, Btu/hr) | 7165-19107 Btu/hr |
Capacity (Cooling, kW) | 4.982 kW |
Capacity (Cooling, Min - Max, kW) | 2100-5600 kW |
ISEER | 3.50 |
SEER(Btu/hW) | 11.94 |
ISEER (W/W) | |
EER (Cooling, W/W) | 2.85 W/W |
EER (Cooling, Btu/hW) | 9.73 Btu/hW |
Energy Star Rating | 3 Star |
Noise Level (Indoor, High/Low, dBA) | 40/ 31 dBA |
Noise Level (Outdoor, High/Low, dBA) | 52 dBA |
Refrigerant (Type) | R32 |
Air Flow Control Step (Cool/Fan) | 3/3 |
Air Direction Control (Up/Down) | Auto |
was
₹54,765.00
Special Price
₹39,990.00
Save Rs.14775( 27% off )
Availability:
In stock
SKU
SAMSUNG 1.5 TON 3 STAR INV AC + INSTALLATION + PREETHI MIXI