SAMSUNG LED 32T4010
Brand | SAMSUNG |
Model | 32T4010 |
SAP Code | CTVSAMLED32T4010 |
Series | HD READY |
SCREEN SIZE | 80 cm ( 32 Inches ) |
20W Sound | |
Wide Color Enhancer | |
Triple Protection |
was
₹16,900.00
Special Price
₹15,490.00
Save Rs.1410( 8% off )
Availability:
In stock
SKU
CTVSAMLED32T4010
Pircture | |
Resolution | 1366 X 768 |
Picture Engine | Hyper Real |
PQI (Picture Quality Index) | 500 |
Film Mode | Yes |
Color | Wide Color Enhancer |
Contrast | Mega Contrast |
Design | |
Slim Type | Slim |
Bezel Type | VNB |
Stand Type | Mini ARC |
Front Color | Glossy Black |
Design | Mold |
Stand Color | Glossy Black |
Sound | |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Digital Broadcasting | Ready |
Analog Tuner | Yes |
Connectivity | |
HDMI | 2 |
USB | 1 |
Audio Out (Mini Jack) | 1 |
Composite In (AV) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
HDMI Quick Switch | Yes |
Additional Features | |
Auto Channel Search | Yes |
ConnectShare™ (USB 2.0) | Yes |
OSD Language | Local |
Analog Clean View | Yes |
Triple Protector | Yes |
Energy Efficiency Class | 2 |
Game Mode | Yes (Basic) |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 60 W |
Weight | |
Package Weight | 5.6 Kg |
Set Weight With Stand | 3.8 Kg |
Set weight Without Stand | 3.7 Kg |
Dimension | |
Package Size (WxHxD) | 808 x 516 x 130 mm |
Set Size with Stand (WxHxD) | 731.7 x 469.3 x 154.7 mm |
Set Size without Stand (WxHxD) | 731.7 x 439.2 x 83 mm |
Stand (Basic) (WxD) | 669 x 154.7 mm |
Accessories | |
Remote / Vesa Wall Mount | |
User Manual / Power Cable |
Price | ₹16,900.00 |
---|
Write Your Own Review