SAMSUNG LED 55Q70R
Brand | SAMSUNG |
Model | 55Q70R |
SAP Code | CTVSAMLED55Q70R |
Series | 4K SMART QLED |
SCREEN SIZE | 138 cm ( 55 Inches ) |
Dark and light, brought to life | |
Minimal design, Maximum impact | |
QLED begins at reality |
was
₹169,900.00
Special Price
₹135,800.00
Save Rs.34100( 20% off )
Availability:
In stock
SKU
CTVSAMLED55Q70R
Pircture | |
Resolution | 3840 X 2160 |
Picture Engine | Quantum Processor 4K |
Motion Rate | 200 |
PQI (Picture Quality Index) | 3300 |
Film Mode | Yes |
HDR (High Dynamic Range) | Quantum HDR 8x |
HDR 10+ | Yes |
HLG (Hybrid Log Gamma) | Yes |
Color | Color Volume 100% by Quantum Dot |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Local Dimming | Direct Full Array |
Contrast Enhancer | Yes |
Contrast | Direct Full Array 4x |
Auto Motion Plus | Yes |
Natural Mode Support | Yes |
Design | |
Slim Type | Slim |
Bezel Type | 4 Bezel-less |
Stand Type | Simple |
Front Color | Slate Black |
Design | Stylish Q |
Stand Color | Graphite Black |
Sound | |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.1CH |
Woofer | Yes |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Sound Mirroring | Yes |
TV Sound to Mobile | Yes |
Digital Broadcasting | DVB-T2 |
Analog Tuner | Yes |
TV Key | Yes |
Smart Service | |
SmartThings App Support | Yes |
Samsung Smart Tv | Smart |
Gallery | Yes |
WiFi Direct | Yes |
Works with Google Assistant | Yes |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish, Indian English (features vary by language) |
Far-Field Voice Interaction | Yes |
Web Browser | Yes |
SmartThings | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet LAN | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
S-Share | Yes |
Dongle Compatibility (3G / LTE / WiFi) | Yes (India Only) |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Bluetooth Low Energy | Yes |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Additional Features | |
Digital Clean View | Yes |
AI Technology | Yes |
AI Upscale | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
OSD Language | 22 Local Languages, English |
Analog Clean View | Yes |
Triple Protector | Yes |
Auto Data Backup | Yes |
EPG | Yes |
Eco Sensor | Yes |
Extended PVR | Yes |
Game Mode | Yes (Auto Game Mode, Game Motion Plus, Dynamic Black EQ, Game Enhancer) |
Freesync | Yes |
BT HID Built-In | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
IPV6 Support | Yes |
MBR Support | Yes |
Time Shift | Yes |
Ambience | Yes |
Ambient Mode Brightness/Color Sensor | Yes |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 200 W |
Weight | |
Package Weight | 24.5 Kg |
Set Weight With Stand | 18.5 Kg |
Set weight Without Stand | 18.0 Kg |
Dimension | |
Package Size (WxHxD) | 1408 x 854 x 180 mm |
Set Size with Stand (WxHxD) | 1230.6 x 780.2 x 248.3 mm |
Set Size without Stand (WxHxD) | 1230.6 x 708.1 x 61.9 mm |
Stand (Basic) (WxD) | 975.9 x 248.3 mm |
Accessories | |
Remote / Samsung Smart Control | |
Vesa Wall Mount / User Manual | |
E-Manual / Power Cable |
Price | ₹169,900.00 |
---|
Write Your Own Review