SAMSUNG REFRIGERATOR RR20T182YB8/HL
Brand | SAMSUNG |
Model | RR20T182YB8 |
SAP Code | REFSAMRR20T182YB8 |
Capacity | 192 LTRS |
Star Rating | 3 STAR |
Runs On Home Inverter** | |
Up to 15 days full freshness^ | |
Precise Cooling+ | |
3 Star Rating |
was
₹18,990.00
Special Price
₹16,099.00
Save Rs.2891( 15% off )
Availability:
In stock
SKU
REFSAMRR20T182YB8
Capacity | |
Gross for Freezer(Liter) | 25 L |
Gross for Fridge(Liter) | 167 L |
Net Total(Liter) | 182 L |
Net for Freezer(Liter) | 18 L |
Net for Fridge(Liter) | 164 L |
Refrigerator Feature | |
Number of Shelf (Total) | 2 EA |
Shelf Material | Glass |
Fresh room | Yes |
Number of Vegetable&Fruit Drawer | 1 EA |
Material of Vegetable&Fruit Drawer | Transparent (GPPS) |
Number of Door Pocket | 5 EA |
Door Pocket Type | Transparent |
Big Guards | Yes |
Egg Container(Egg Tray) | Yes |
Interior Light | Bulb |
Cooling Feature | |
Cooling Type | Direct Cool |
Icemaker | Ice Tray |
General Feature | |
Cyclopentane Insulation | Yes |
Lock & Key | Yes |
Refrigerant | R600a |
Compressor | Digital Inverter Compressor |
Display & Control (Fridge Only) | Knob |
Door Handle | Bar |
Color | Blooming Saffron Black |
Door Open Type | Swing Type |
Base Stand Drawer | Yes |
Weight & Dimension | |
Packing Width(mm) | 580 MM |
Packing Height(mm) | 1360 MM |
Packing Depth(mm) | 700 MM |
Net Weight(kg) | 36 Kg |
Packing Weight(kg) | 40 Kg |
Net Dimension (WxHxD)(mm) | 549 x 1300 x 640 mm |
Packing Dimension (WxHxD)(mm) | 580 x 1360 x 700 mm |
Price | ₹18,990.00 |
---|
Write Your Own Review