SAMSUNG REFRIGERATOR RR21A2F2X9U
Brand | SAMSUNG |
Model | RR21A2F2X9U |
SAP Code | REFSAMRR21A2F2X9U |
Capacity | 198 LTRS |
Star Rating | 4 STAR |
Auto Express Cooling | |
Fast Ice Making | |
Energy Saving with Eco Mode | |
4 Star Rating |
was
₹21,990.00
Special Price
₹19,190.00
Save Rs.2800( 13% off )
Availability:
In stock
SKU
REFSAMRR21A2F2X9U
Capacity | |
Gross for Freezer(Liter) | 24 L |
Gross for Fridge(Liter) | 174 L |
Net Total(Liter) | 188 L |
Net for Freezer(Liter) | 18 L |
Net for Fridge(Liter) | 170 L |
Refrigerator Feature | |
Number of Shelf (Total) | 2 EA |
Shelf Material | Glass |
Fresh room | Yes |
Number of Vegetable&Fruit Drawer | 1 EA |
Material of Vegetable&Fruit Drawer | Transparent (GPPS) |
Number of Door Pocket | 5 EA |
Door Pocket Type | Transparent |
Big Guards | Yes |
Egg Container(Egg Tray) | Yes |
Interior Light | Led |
Cooling Feature | |
Cooling Type | Direct Cool |
Icemaker | Tray Ice Maker |
General Feature | |
Cyclopentane Insulation | Yes |
Lock & Key | Yes |
Refrigerant | R600a |
Compressor | Digital Inverter Compressor |
Door Handle | Garo |
Color | Paradise Bloom Blue |
Door Open Type | Swing Type |
Base Stand Drawer | Yes |
Door Alarm | Yes |
Display Type | External |
Weight & Dimension | |
Packing Width(mm) | 622 mm |
Packing Height(mm) | 1390 mm |
Packing Depth(mm) | 780 mm |
Net Weight(kg) | 39 Kg |
Packing Weight(kg) | 43.5 Kg |
Net Dimension (WxHxD)(mm) | 578 x 1325 x 716 mm |
Packing Dimension (WxHxD)(mm) | 622 x 1390 x 780 mm |
Price | ₹21,990.00 |
---|
Write Your Own Review